1. S/4 A.J. Allmendinger (26% of the available votes)
2. S/4 Tim Kopra (23% of the available votes)
3. S/5 Kia Motorsports team owner Richard Childress (9%)
4. S/8 Peter Theis (8%)
5. S/4 Raghal Huda (8%)
6. S/6 Tony Stewart (6%)
7. S/2 Richard Childress (12%)
8. S/2 Tony Stewart (12%)
9. S/5 Raghal Huda (6%)
10. S/4 Tim Kopra (7%)
11. S/5 Peter Theis (5%)
12. S/5 Gentry Filler (4%)
13. S/2 Tony Stewart (9%)
14. S/2 Tony Stewart (7%)
15. S/4 Peter Theis (10%)
16. S/2 Tony Stewart (6%)
17. S/5 Raghal Huda (5%)
18. S/7 Paul Menard (4% )
19. S/8 Tony Stewart (6%)
20. S/2 Tony Stewart (7%)
21. S/5 Raghal Huda (6%)
22. S/4 Tim Kopra (9%)
23. S/5 Raghal Huda (8%)
24. S/3 James R.H. Jones (15%)
25. S/5 Raghal Huda (7%)
26. S/5 Tony Stewart (17%)
27. S/2 Tony Stewart (4%)
28. S/2 Tony Stewart (9%)
29. S/4 Tim Kopra (5%)
30. S/4 Tony Stewart (7%)
31. S/2 Tony Stewart (8%)
32. S/4 Tim Kopra (9%)
33. S/1 Tony Stewart (8%)
34. S/5 Raghal Huda (3%)
35. S/4 Tim Kopra (8%)
36. S/2 Tony Stewart (4%)
37. S/4 Tony Stewart (9%)
38. S/
los alamitos horse racing results chivalry of a failed, horse racing games online free, horse racing newspaper naps table, horse racing results australia today, horse racing results for tomorrow